| Name | Title | Phone Extension | |
Personal Lines |
|||
| Diane Crean, CIC, CISR | Department Manager | 114 | Diane.crean@sbhins.com |
| Helen Cleary | Account manager | 108 | helen.c@sbhins.com |
| Mary McCormack, CISR | Account Manager | 107 | mary.mccormack@sbhins.com |
| Brenda Morganti | Quality Manager | 117 | brenda.morganti@sbhins.com |
| Graham M Smith, CISR | Sales | 106 | Graham@sbhins.com |
Commercial Lines |
|||
| Margie Sullivan, CIC, CISR | Department Manager | 104 | Margie.sullivan@sbhins.com |
| Barbara LeBlanc, CISR | Account Manager | 105 | barbaraleblanc@sbhins.com |
| Diane Lusardi | Account Manager | 110 | Diane.lusardi@sbhins.com |
| Melissa Blake, CPCU | Marketing Director | 113 | Melissa.blake@sbhins.com |
| James S Smith, CPCU | Sales | 102 | Jim@sbhins.com |
| Christopher S Sheppard, CPCU, AFSB | Sales | 103 | Chris@sbhins.com |
Employee Benefits |
|||
| John Foley | Sales | 116 | John@sbhins.com |
Business & Systems |
|||
| Colette Revan | Department Manager | 112 | colette.revan@sbhins.com |
| Ann Smith | Assistant Manager | 111 | Ann.smith@sbhins.com |
| Mary Crocker | Receptionist | 100 | M.crocker@sbhins.com |

